<?xml version='1.0' encoding='iso-8859-1' ?>
<rss version='2.0' xmlns:xsl='http://www.w3.org/1999/XSL/Transform'>

<channel>
<title>rally-live.com</title>
<category>rally</category>
<link>http://www.rally-live.com/en/</link>
<description>News Rally-Live</description>
<language>en</language>
<copyright>Racing-Live.com</copyright>
<LastBuildDate>Sat, 10 May 2008 23:10:18 MET DST</LastBuildDate>
<pattern name="art">
http://www.rally-live.com/en/headlines/news/detail/$link$
</pattern>
<ttl>10</ttl>


  <image>
          <title>moreover...</title>
          <url>http://www.rally-live.com/img/logo_news.gif</url>
          <link>http://www.rally-live.com/en</link>
          <width>200</width>
          <height>80</height>
          <description>News Rally</description>
  </image>


	<item>
			 <guid>080510225925</guid>
			  <title>So close to a points finish!</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510225925.shtml</link>
			  <pubDate>Sat, 10 May 2008 22:59:00 MET DST</pubDate>
			  <description>
			Portugal - BFGoodrich Drivers Team - Finish
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510224457</guid>
			  <title>Efficiency, performance, and reliability</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510224457.shtml</link>
			  <pubDate>Sat, 10 May 2008 22:44:00 MET DST</pubDate>
			  <description>
			Portugal - Citroën - Finish
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510223055</guid>
			  <title>The man to beat in the IRC: Luca Rossetti</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510223055.shtml</link>
			  <pubDate>Sat, 10 May 2008 22:30:00 MET DST</pubDate>
			  <description>
			Portugal - BFGoodrich - Finish
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510184647</guid>
			  <title>Rossetti wins Rally de Portugal </title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510184647.shtml</link>
			  <pubDate>Sat, 10 May 2008 18:46:00 MET DST</pubDate>
			  <description>
			Portugal - Review
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510184334</guid>
			  <title>Rossetti wins IRC Round Two in Portugal</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510184334.shtml</link>
			  <pubDate>Sat, 10 May 2008 18:43:00 MET DST</pubDate>
			  <description>
			Portugal - SS 13 - 25.18 km
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510182312</guid>
			  <title>Basso still pushing hard</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510182312.shtml</link>
			  <pubDate>Sat, 10 May 2008 18:23:00 MET DST</pubDate>
			  <description>
			Portugal - SS 12 - 24.96 km
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510175232</guid>
			  <title>Auriol out, Vouilloz moves up</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510175232.shtml</link>
			  <pubDate>Sat, 10 May 2008 17:52:00 MET DST</pubDate>
			  <description>
			Portugal - SS 11 - 15.32 km
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510145438</guid>
			  <title>Duval retires from Rally Portugal</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510145438.shtml</link>
			  <pubDate>Sat, 10 May 2008 14:54:00 MET DST</pubDate>
			  <description>
			Portugal - SS 10 - 25.18 km
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510140351</guid>
			  <title>Duval comes back strong</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510140351.shtml</link>
			  <pubDate>Sat, 10 May 2008 14:03:00 MET DST</pubDate>
			  <description>
			Portugal - SS 9 - 24.96 km
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510133807</guid>
			  <title>Rossetti moves ahead</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510133807.shtml</link>
			  <pubDate>Sat, 10 May 2008 13:38:00 MET DST</pubDate>
			  <description>
			Portugal - SS 8 - 15.32 km
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080510110606</guid>
			  <title>Citroën targets victory in Sardinia</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080510110606.shtml</link>
			  <pubDate>Sat, 10 May 2008 11:06:00 MET DST</pubDate>
			  <description>
			In need of precious points
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080509220248</guid>
			  <title>Rossetti on top again!</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080509220248.shtml</link>
			  <pubDate>Sat, 09 May 2008 22:02:00 MET DST</pubDate>
			  <description>
			Portugal - BFGoodrich - Day One
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080509211440</guid>
			  <title>Campos ends Day 1 in the top ten</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080509211440.shtml</link>
			  <pubDate>Sat, 09 May 2008 21:14:00 MET DST</pubDate>
			  <description>
			BFGoodrich Drivers Team underway
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080509204234</guid>
			  <title>Rossetti holds the lead of Rally Portugal</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080509204234.shtml</link>
			  <pubDate>Sat, 09 May 2008 20:42:00 MET DST</pubDate>
			  <description>
			Portugal - Day One - Review
			  </description>
			  <them></them>

	</item>
	<item>
			 <guid>080509193916</guid>
			  <title>Rossetti wins Day One</title>
			  <link pat="art">http://www.rally-live.com/en/headlines/news/detail/080509193916.shtml</link>
			  <pubDate>Sat, 09 May 2008 19:39:00 MET DST</pubDate>
			  <description>
			Portugal - SS 7 - 16.13 km
			  </description>
			  <them></them>

	</item>
</channel>
</rss>
